Freedom of Information Requests (FOI)
The following table lists Freedom of Information requests received by HBLB from 2024. More information about each request can be viewed by clicking on the request's Reference.
Reference | Description | Date Recieved | Date Closed |
---|---|---|---|
FOI-2025-006 | Workplace Basic Details | 03/04/2025 | 01/05/2025 |
FOI-2025-005 | HBLB Income & Expenditure | 27/02/2025 | 18/03/2025 |
FOI-2025-004 | Surveying and Geospatial request | 21/02/2025 | 25/02/2025 |
FOI-2025-003 | EDI staff roles | 17/02/2025 | 17/02/2025 |
FOI-2025-002 | Employees working outside UK | 07/01/2025 | 29/01/2025 |
FOI-2025-001 | Marketing & Comms Staff | 06/01/2025 | 08/01/2025 |
FOI-2024-016 | Sectional Timing enquiry | 14/10/2024 | 26/11/2024 |
FOI-2024-016 | Sectional Timing enquiry | 14/10/2024 | 26/11/2024 |
FOI-2024-017 | Social Media information request | 11/10/2024 | 30/10/2024 |
FOI-2024-015 | Enquiry about HBLB Staff Trade Union membership | 04/10/2024 | 30/10/2024 |
FOI-2024-018 | Legal Services enquiry | 11/09/2024 | 18/10/2024 |
FOI-2024-014 | BACS payment software enquiry | 30/07/2024 | 15/08/2024 |
FOI-2024-013 | Information regarding formulas used to allocate prizemoney | 29/07/2024 | 15/08/2024 |
FOI-2024-012 | Information on Payments and Cash Management - tendering enquiry | 25/06/2024 | 09/07/2024 |
FOI-2024-011 | Revenues received for services rendered to film and TV productions | 20/06/2024 | 09/07/2024 |
FOI-2024-009 | Details on Devices/Software Services | 19/06/2024 | 09/07/2024 |
FOI-2024-010 | Budget, Revenue and Staffing Data | 19/06/2024 | 09/07/2024 |
FOI-2024-008 | Information regarding the practice of Pool Seeding | 21/05/2024 | 29/05/2024 |
FOI-2024-007 | Details of any payments to Stonewall Equality Limited in the current and prior two financial years. | 19/04/2024 | 23/04/2024 |
FOI-2024-006 | Spend details on office supplies and associated products in the financial years 2022/23 and 2023/24 | 18/04/2024 | 23/04/2024 |
FOI-2024-005 | Information concerning Cost of Living Payments to staff. | 16/03/2024 | 20/03/2024 |
FOI-2024-003 | Information on operation of internal staff networks across multiple financial years | 13/03/2024 | 13/03/2024 |
FOI-2024-004 | Amounts of funding received from the government for the following tax years 20/21, 21/22 and 22/23 | 13/03/2024 | 20/03/2024 |
FOI-2024-002 | Details on unconscious bias training in the year 2022/23 | 23/02/2024 | 27/02/2024 |
FOI-2024-001 | Details on selection of an independent business partner to collect and consolidate British Horserace Betting Data | 19/01/2024 | 01/03/2024 |
FOI Performance
Requests Processed : 24 Responses given before due date : 95%